O'Neill Size Chart

Men - Size Charts

Clothing (Tops, Shirts & Hoodies)

Size Chest Circumference (Chest) Waist Circumference (Waist) Hip Circumference (Hip)
XS 86 - 91 cm 71 - 76 cm 86 - 91 cm
S 92 - 97 cm 77 - 82 cm 92 - 97 cm
M 98 - 103 cm 83 - 88 cm 98 - 103 cm
L 104 - 109 cm 89 - 94 cm 104 - 109 cm
XL 110 - 115 cm 95 - 101 cm 110 - 115 cm
XXL 116 - 121 cm 102 - 107 cm 116 - 121 cm

Boardshorts & Pants (Waist Sizes in Inches)

Size (Inch) Waist Circumference (cm)
28 71 cm
29 74 cm
30 76 cm
31 79 cm
32 81 cm
33 84 cm
34 86 cm
36 91 cm
38 96 cm

Wetsuits

Size Length (Height) Weight (Weight) Chest (Chest) Waist (Waist)
XS 165 - 170 cm 52 - 61 kg 86 - 91 cm 71 - 76 cm
S 170 - 175 cm 59 - 68 kg 91 - 97 cm 76 - 81 cm
MS 168 - 173 cm 64 - 73 kg 97 - 102 cm 81 - 86 cm
M 175 - 180 cm 68 - 77 kg 97 - 102 cm 81 - 86 cm
MT 180 - 185 cm 73 - 82 kg 97 - 102 cm 81 - 86 cm
LS 173 - 178 cm 73 - 82 kg 102 - 107 cm 86 - 91 cm
L 180 - 185 cm 77 - 86 kg 102 - 107 cm 86 - 91 cm
XLS 175 - 180 cm 82 - 91 kg 107 - 112 cm 91 - 97 cm
XL 185 - 191 cm 86 - 95 kg 107 - 112 cm 91 - 97 cm
XXL 188 - 193 cm 95 - 104 kg 112 - 117 cm 97 - 102 cm

Wetsuit Accessories (Booties / Boots)

Size US Shoe Size EU Shoe Size (Estimate)
7 (XS) 7 39 - 40
8 (S) 8 41
9 (M) 9 42 - 43
10 (L) 10 44
11 (XL) 11 45
12 (XXL) 12 46

Women - Size Charts

Clothing & Swimwear (Tops, Dresses, Bikinis)

Size EU Size Chest (Chest) Waist (Waist) Hip (Hip)
XS 34 78 - 82 cm 60 - 64 cm 86 - 90 cm
S 36 83 - 87 cm 65 - 69 cm 91 - 95 cm
M 38 88 - 92 cm 70 - 74 cm 96 - 100 cm
L 40 93 - 97 cm 75 - 79 cm 101 - 105 cm
XL 42 98 - 103 cm 80 - 85 cm 106 - 110 cm

Wetsuits

Size Length (Height) Weight (Weight) Chest (Chest) Waist (Waist)
4 (XXS) 152 - 157 cm 41 - 48 kg 76 - 81 cm 58 - 64 cm
6 (XS) 157 - 162 cm 45 - 54 kg 81 - 86 cm 64 - 69 cm
8 (S) 163 - 168 cm 52 - 61 kg 86 - 91 cm 69 - 74 cm
10 (M) 168 - 173 cm 59 - 68 kg 91 - 97 cm 74 - 79 cm
12 (L) 173 - 178 cm 66 - 75 kg 97 - 102 cm 79 - 84 cm
14 (XL) 178 - 183 cm 73 - 82 kg 102 - 107 cm 84 - 89 cm

Wetsuit Accessories (Booties / Boots)

Size US Women's Shoe Size EU Shoe Size (Estimate)
5 5 35 - 36
6 6 37
7 7 38
8 8 39
9 9 40

Kids / Youth - Size Charts

Clothing (Age / Length Estimate)

Size (Age / Y) Body Length (Height) Chest Circumference Waist Circumference
92 (2 Y) 92 cm 54 cm 52 cm
104 (4 Y) 104 cm 57 cm 54 cm
116 (6 Y) 116 cm 60 cm 56 cm
128 (8 Y) 128 cm 64 cm 59 cm
140 (10 Y) 140 cm 70 cm 62 cm
152 (12 Y) 152 cm 76 cm 65 cm
164 (14 Y) 164 cm 82 cm 68 cm

Wetsuits - Kids & Youth

Size Age (Estimate) Length (Height) Weight (Weight)
2 2 years 84 - 91 cm 11 - 15 kg
4 4 years 99 - 107 cm 15 - 18 kg
6 6 years 114 - 122 cm 18 - 23 kg
8 8 years 127 - 135 cm 23 - 29 kg
10 10 years 137 - 145 cm 29 - 36 kg
12 12 years 147 - 155 cm 36 - 43 kg
14 14 years 155 - 163 cm 43 - 52 kg
16 16 years 163 - 170 cm 52 - 61 kg

Hart Beach social media

Follow us and receive the latest updates from the surf shop, surf school, and restaurant

@hartbeachsurf

Customer Service

Questions about a product or order? Please contact our customer service.

Fast Shipping

Free shipping from €60, *Surfboards in NL €60,-

14-Day Return Policy

You can always return products you have purchased

Secure payment

Your payment information is processed securely