Size chart

Billabong Wetsuit Size Chart (Metric)

Men's Wetsuit Sizes

Size Height (cm) Weight (kg) Chest (cm) Waist (cm)
XS 168 - 173 57 - 64 86 - 91 71 - 76
S 170 - 175 61 - 70 91 - 97 74 - 79
MS 168 - 173 66 - 75 97 - 102 76 - 81
M 175 - 180 68 - 77 97 - 102 79 - 84
MT 183 - 188 73 - 82 97 - 102 79 - 84
LS 170 - 175 75 - 84 102 - 107 84 - 89
L 180 - 185 79 - 88 102 - 107 86 - 91
LT 185 - 191 82 - 91 102 - 107 86 - 91
XL 183 - 188 86 - 95 107 - 112 91 - 97

Women's Wetsuit Sizes

Size Height (cm) Weight (kg) Chest (cm) Waist (cm) Hip (cm)
2 155 - 160 41 - 48 76 - 81 61 - 66 86 - 91
4 160 - 165 45 - 52 81 - 86 63 - 68 89 - 94
6 163 - 168 50 - 57 86 - 91 66 - 71 91 - 97
8 165 - 170 54 - 61 91 - 97 71 - 76 97 - 102
10 168 - 173 59 - 66 97 - 102 74 - 79 99 - 104
12 170 - 175 64 - 73 102 - 107 76 - 81 104 - 109
14 173 - 178 68 - 77 107 - 112 81 - 86 109 - 114

Billabong Neoprene Accessories Size Chart (Metric)

Surf Gloves

Size Hand Circumference (cm) Hand Length (cm)
XS 17.8 - 18.7 16.5 - 17.8
S 18.7 - 19.7 17.8 - 19.0
M 19.7 - 20.6 19.0 - 20.3
L 20.6 - 21.6 20.3 - 21.6
XL 21.6 - 22.5 21.6 - 22.9

Surf Booties

Size EU Shoe Size Foot Length (cm)
XS 37 - 38 23.5 - 24.5
S 39 - 40 25.0 - 25.5
M 41 - 42 26.0 - 26.5
L 43 - 44 27.0 - 27.5
XL 45 - 46 28.0 - 29.0
XXL 47 - 48 29.5 - 30.5

Surf Caps

Size Head Circumference (cm)
XS 50 - 52
S 52 - 54
M 54 - 56
L 56 - 58
XL 58 - 60